Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 6 $747,333 151
Annie Lucy Williams Elementary 1 $699,999 24
Ballard Elementary 39 $503,948 87
Bayshore Elementary 163 $395,219 133
Blanche H. Daughtrey Elementary 6 $548,950 89
Braden River Elementary 67 $666,127 88
Florine J. Abel Elementary 5 $532,480 244
Freedom Elementary 207 $480,402 149
G.d. Rogers Garden- Bullock Elementary 6 $214,983 202
Gene Witt Elementary 121 $690,340 95
Gullett Elementary 439 $549,616 101
Ida M. Stewart Elementary 93 $974,063 114
Kinnan Elementary 6 $387,167 125
Manatee Elementary School-mn 20 $654,269 145
Mcneal Elementary 3 $174,800 524
Miller Elementary 34 $523,835 98
Moody Elementary 64 $234,734 93
Oneco Elementary 36 $210,706 134
Orange Ridge Bullock Elementary 5 $241,982 69
Palma Sola Elementary 55 $656,367 123
Palmetto Elementary-mn 1 $2,750,000 24
Robert E Willis Elementary 107 $1,075,646 113
Robert H. Prine Elementary 51 $218,857 94
Samoset Elementary 46 $329,783 92
Sea Breeze Elementary 181 $519,571 136
Tara Elementary 164 $329,258 149
William H. Bashaw Elementary 136 $612,548 119

Login to My Homefinder

Pixel