Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 55
Bradenton 1767901; Moss Creek 1 $489,000 69
Bradenton 3185 Legends Bay 1 $400,000 44
Bradenton 4556; Reagan Landing --- Prelim 9 $547,431 96
Bradenton A J Adams 1 $510,000 31
Bradenton Academy Park 2 $1,050,000 142
Bradenton Academy Resort Lodge 2 $283,000 35
Bradenton Acreage 23 $1,812,155 393
Bradenton Acreage & Unrec 3 $5,015,000 341
Bradenton Adams Annex Resurvey 3 $1,116,667 73
Bradenton Alcona Estates 1 $379,900 121
Bradenton Aldrich Park 1 $350,000 5
Bradenton Alfred Tallant 1 $545,000 139
Bradenton Alfred Tallant Plat 2 $1,099,000 315
Bradenton Aloise Park 2 $539,000 77
Bradenton Amberly 3 $369,967 89
Bradenton Aqua Lagoon 6 $1,349,165 121
Bradenton Aqua Lagoon Townhomes 1 $799,990 10
Bradenton Aqua Lagoon Twnhms 1 $1,699,990 9
Bradenton Arbor Grande 6 $560,650 61
Bradenton Arbor Oaks 1 $549,000 71
Bradenton Arbor Reserve 4 $712,500 50
Bradenton Arbors At Pinebrook Condo 1 $235,000 3
Bradenton Ashley Trace At University Place 2 $606,700 176
Bradenton Aurora 6 $361,208 45
Bradenton Avalon Woods 7 $356,243 62
Bradenton Avaunce 2 $510,000 38
Bradenton Avondale 2 $315,450 53
Bradenton Azalea Park Northwest 4 $691,725 74
Bradenton Azalea Terrace Rep 1 $304,900 3
Bradenton Azario Esplanade 58 $810,086 89
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $370,000 606
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 30
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 2 $377,500 321
Bradenton Bacciano Iv At Esplanade Lwr 1 $359,000 37
Bradenton Balli Acres 1 $835,000 58
Bradenton Barrington Ridge 2 $621,950 76
Bradenton Battersby 2 $404,500 93
Bradenton Bay Beach 3 $2,976,300 198
Bradenton Bay Beach Continued 2 $886,500 117
Bradenton Bay Hollow 4 $397,475 180
Bradenton Bay Lake Estates 7 $501,471 145
Bradenton Bay Pointe At Cortez 5 $165,780 47
Bradenton Bay Pt At Cortez 1 $175,000 41
Bradenton Bay View Park 1 $635,000 94
Bradenton Bay View Shores 1 $919,000 283
Bradenton Bay Way Park Rev 1 $499,900 12
Bradenton Bayou Harbor 3 $928,333 94
Bradenton Bayou Vista 1 $379,900 80
Bradenton Bayshore 1 $130,000 61
Bradenton Bayshore Condo 1 $70,000 188
Bradenton Bayshore Gardens 38 $328,407 149
Bradenton Bayshore Ii 15 $102,113 154
Bradenton Bayshore On The Lake 46 $120,495 139
Bradenton Bayshore On The Lake Condo 2 $131,950 110
Bradenton Bayshore Village Condo I 1 $155,000 77
Bradenton Bayshore Village I 2 $202,250 55
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $574,500 289
Bradenton Bayview Grove 1 $339,000 116
Bradenton Baywood West 1 $1,095,000 276
Bradenton Bear 2 Acres 1 $116,109 96
Bradenton Bears 1 $305,000 48
Bradenton Beau Vue Estates 1 $214,900 6
Bradenton Belair 1 $490,000 40
Bradenton Belair Bayou 3 $909,667 34
Bradenton Bella Sole @ Riverdale 1 $1,375,000 61
Bradenton Bella Sole At Riverdale 1 $1,295,000 13
Bradenton Belle Chase 1 $275,000 73
Bradenton Belle Mead 4 $789,975 240
Bradenton Belleview 3 $397,967 108
Bradenton Betts & Clark 1 $489,000 33
Bradenton Beverly Heights 1 $425,000 33
Bradenton Bidwell Heights 1 $309,900 96
Bradenton Biltmore Court 2 $272,450 27
Bradenton Biltmore Gardens 1 $465,000 109
Bradenton Bollettieri Resort Villas 1 $499,000 219
Bradenton Bollettieri Resort Villas Iii 1 $549,000 46
Bradenton Bollettieri Resort Villas Iv 1 $469,000 186
Bradenton Bollettieri Resort Villas Ix 2 $427,000 176
Bradenton Bollettieri Resort Villas V 1 $775,000 229
Bradenton Bollettieri Resort Villas Vi 2 $462,000 426
Bradenton Bollettieri Resort Villas Vii 1 $465,000 88
Bradenton Bollettieri Resort Villas Viii 1 $640,000 82
Bradenton Bollettieri Resort Villas X 1 $725,000 93
Bradenton Bollettieri Resort Villas Xi 2 $965,000 212
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 255
Bradenton Bonaire Bayou 1 $725,000 177
Bradenton Bonnie Lynn Estates 2 $699,950 26
Bradenton Bra-win Palms 2 $600,000 18
Bradenton Braden Castle Park 7 $191,529 227
Bradenton Braden Crossings 4 $429,975 76
Bradenton Braden Manor 1 $290,000 22
Bradenton Braden Oaks 2 $997,000 47
Bradenton Braden Pines 1 $479,900 94
Bradenton Braden Pointe 20 $307,090 67
Bradenton Braden River Lakes 5 $384,259 53
Bradenton Braden River Oaks 1 $365,000 26
Bradenton Braden Woods 4 $718,500 177
Bradenton Bradencottages 1 $229,500 158
Bradenton Bradenton Country Club 1 $990,000 214
Bradenton Bradenton Country Club To 64 1 $2,195,000 178
Bradenton Bradenton Tropical Palms Co-op 10 $114,500 134
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 68
Bradenton Bradley Shores 1 $4,799,000 6
Bradenton Briarwood 5 $408,800 77
Bradenton Bridgewater 2 $727,000 172
Bradenton Brookside Estates 1 $799,900 2
Bradenton Buckeye Manor 2 $527,450 27
Bradenton Burgundy 19 $96,847 93
Bradenton C H Davis River Front Resubdivided 2 $209,500 212
Bradenton Calusa 2 $334,500 17
Bradenton Calusa National 4 $758,271 25
Bradenton Cambridge Village 7 $261,843 106
Bradenton Cambridge Village West 1 $364,900 15
Bradenton Cambridge Village West Condo 1 $284,900 44
Bradenton Candlewood 2 $474,450 39
Bradenton Cape Town Village 2 $474,450 168
Bradenton Cape Vista First 2 $446,000 46
Bradenton Carolina Landings 1 $247,500 26
Bradenton Carolina Landings At University Place 1 $279,999 69
Bradenton Carolina Landings At University Place A 2 $235,000 142
Bradenton Carolina Landings At University Place C 3 $257,967 76
Bradenton Carriage Run At University Place 1 $575,000 55
Bradenton Cartagena 1 $249,000 373
Bradenton Casa Del Sol 2nd 1 $289,999 271
Bradenton Casa Del Sol Fifth 2 $449,500 22
Bradenton Casa Del Sol Fourth 1 $309,900 95
Bradenton Casa Loma Mobilehome 6 $133,500 163
Bradenton Casa Oneco Mobilehome 2 $188,500 41
Bradenton Casco Dorado 4 $245,975 175
Bradenton Casco Dorado Condominium 1 $275,000 138
Bradenton Catalina 3 $487,967 46
Bradenton Cedar Hollow At Tara 3 $267,833 280
Bradenton Center Park 1 $425,000 60
Bradenton Central Park 21 $591,124 71
Bradenton Charleston Pointe 1 $850,000 15
Bradenton Chateau Village Co-op 17 $130,539 169
Bradenton Cimarron Acres 1 $208,000 2
Bradenton Circle C 1 $5,250,000 968
Bradenton Citrus Grove Estates Co-op 1 $59,900 173
Bradenton City Homes At Cypress Walk 2 $199,900 37
Bradenton Clear View Manor 1 $329,900 15
Bradenton Clubside At Country Club East 2 $632,000 45
Bradenton Coach Homes At Cuddy Cove 1 $365,000 214
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 181
Bradenton Coach Homes I At Tidewtr Preserve 1 $369,000 44
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 303
Bradenton Coach Homes Iv At Lakewood National 1 $619,000 42
Bradenton Coach Homes V At River Strand 1 $449,000 24
Bradenton Coach Homes Vi At River Strand 1 $440,000 248
Bradenton Coddington 37 $416,312 70
Bradenton College Heights 1 $349,900 18
Bradenton Colonial Heights 1 $185,000 11
Bradenton Concession 8 $3,140,625 128
Bradenton Conquistador Bay Club 4 $683,000 167
Bradenton Conquistador Bayside 2 $2,222,500 98
Bradenton Copperlefe 4 $665,475 51
Bradenton Coral Heights Comprehensive Replat 1 $428,000 23
Bradenton Coral Shores 6 $942,000 139
Bradenton Coral Shores East 4 $645,725 119
Bradenton Cordova Lakes 7 $456,129 31
Bradenton Cordova Villas 2 $219,500 98
Bradenton Cordova Villas Condo 1 $210,000 194
Bradenton Cortez 1 $1,950,000 24
Bradenton Cortez Gardens First 1 $219,900 99
Bradenton Cortez Landings 4 $288,725 137
Bradenton Cortez Plaza 1 $158,000 59
Bradenton Cortez Villas 1 $229,000 57
Bradenton Cortez Villas 2 3 $180,967 95
Bradenton Cortez Villas Condo 15 $177,173 95
Bradenton Cottages At San Casciano 3 $321,330 138
Bradenton Cottages At San Lorenzo 6 $405,667 121
Bradenton Country Club East 2 $717,000 57
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,424,500 114
Bradenton Country Club East At Lakewood Ranch 1 $1,300,000 18
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 98
Bradenton Country Club Heights 3 $432,633 66
Bradenton Country Club Heights First 2 $407,000 38
Bradenton Country Creek 4 $598,750 141
Bradenton Country Meadows 6 $753,967 94
Bradenton Country Retreat Co-op 1 $185,000 427
Bradenton Country Village 16 $193,250 125
Bradenton Country Village Condo 2 $205,000 102
Bradenton Country Village Seec 14 1 $189,999 101
Bradenton Courtyard Square 1 $179,900 299
Bradenton Craig 1 $850,000 212
Bradenton Creek's Edge At Twin Rivers 1 $699,999 24
Bradenton Creekwood 6 $498,633 51
Bradenton Creekwood Townhomes 1 $359,000 91
Bradenton Creekwood Twnhms 2 $387,000 40
Bradenton Crescent Heights Resubdivided 1 $413,900 69
Bradenton Cresswind 11 $749,836 83
Bradenton Crkside Oaks 1 $400,000 396
Bradenton Crossing Creek Village 4 $490,750 27
Bradenton Cutrona 2 $445,000 33
Bradenton Cypress Creek Estates 8 $1,419,412 122
Bradenton Cypress Strand 5 $239,560 88
Bradenton De Loach 1 $2,399,900 9
Bradenton Del Tierra 15 $484,193 41
Bradenton Del Webb 33 $679,778 101
Bradenton Desoto Square Villas 22 $130,096 165
Bradenton Dr J C Pelots 1 $1,249,500 325
Bradenton Drymans Resub 1 $1,150,777 87
Bradenton E M Thorp 3 $899,000 85
Bradenton Eagle Trace 7 $557,528 126
Bradenton Eastlyn 8 $517,369 62
Bradenton Eastover 1 $374,900 65
Bradenton Edgemere 1 $415,000 48
Bradenton Edgewater Cove At Perico 1 1 $575,000 247
Bradenton Edgewater Cove At Perico 2 2 $373,000 322
Bradenton Edgewater Cove At Perico 3 1 $435,000 74
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 91
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 160
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 23
Bradenton Edgewater Village 1 $550,000 72
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 374
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 90
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 0
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,134,600 123
Bradenton Edgewood 1 $235,000 1216
Bradenton Edgewood 2nd 1 $234,000 95
Bradenton El Conquistador Village 1 8 $201,975 133
Bradenton El Conquistador Village Ii A 1 $799,999 83
Bradenton Elmco Heights 2 $512,450 67
Bradenton Elwood Park 2 $1,400,000 89
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $360,000 25
Bradenton Emma Harris 1 $289,000 102
Bradenton Enclave At Country Meadows 1 $768,000 57
Bradenton Entrance Park 1 $649,000 7
Bradenton Esplanade 29 $852,579 111
Bradenton Esplanade At Azario 1 $1,595,000 60
Bradenton Esplanade At The Heights 1 $959,900 79
Bradenton Esplanade Golf & Country Club 1 $319,900 130
Bradenton Esplanade Golf And Country Club 1 $390,000 37
Bradenton Esplanade Lakewood Ranch 2 $470,000 141
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 72
Bradenton Esplanade On The Bay 2 $3,675,000 52
Bradenton Eucalyptus Heights 2 $1,750,000 37
Bradenton Evergreen 15 $407,100 111
Bradenton Evergreen Estates 2 $442,450 124
Bradenton F C Whitakers 2 $1,124,500 39
Bradenton Fair Lane Acres 16 $120,806 149
Bradenton Fair Lane Acres First 2 $74,950 20
Bradenton Fair Lane Acres Third 3 $118,933 53
Bradenton Fair Oaks 1 $449,997 23
Bradenton Fairfax 1 $530,000 221
Bradenton Fairfield 6 $378,050 73
Bradenton Fairfield Acres 1 $374,000 256
Bradenton Fairmont Park 1 $349,900 22
Bradenton Fairview Park 4 $602,250 173
Bradenton Fairway Acres 2 $407,500 132
Bradenton Fairway Gardens 1 $279,000 168
Bradenton Fairway Gardens At Tara 2 $242,000 219
Bradenton Fairway Gardens Ii At Tara 4 $258,700 194
Bradenton Fairway Trace 7 $262,257 266
Bradenton Fairway Trace At Peridia 1 $224,000 44
Bradenton Fairway Trace At Peridia I 2 $264,000 261
Bradenton Fairway Trace At Peridia Ii 4 $229,975 101
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 176
Bradenton Fairways At Conquistador 2 $685,000 43
Bradenton Farrows 2 $362,500 224
Bradenton Fernwood 1 $295,000 20
Bradenton Fiddlers Green 4 $686,725 286
Bradenton Five Lakes 1 & 1c 5 $260,280 54
Bradenton Flamingo By The Bay 1 $324,900 48
Bradenton Flamingo Cay 7 $1,108,429 81
Bradenton Flannery 1 $410,000 72
Bradenton Floridana Mobile Homesite 1 3 $112,633 131
Bradenton Floridana Mobile Homesite 3 4 $95,125 33
Bradenton Floriland Park 1 $349,999 63
Bradenton Forty Three West Oaks 2 $239,450 29
Bradenton Forty Three West Oaks Ii 1 $207,500 101
Bradenton Forty Three West Palms 1 $350,000 65
Bradenton Forty Three West Palms Ii 2 $237,500 21
Bradenton Fowlers Estates 1 $349,000 79
Bradenton Fullers 1 $759,000 17
Bradenton G L Hortons River 3 $731,333 183
Bradenton Garden Heights 1 $380,000 165
Bradenton Garden Lakes Estates 4 $416,250 105
Bradenton Garden Lakes Village 1 $399,999 110
Bradenton Garden Lakes Villas 5 $302,180 56
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 162
Bradenton Garden Walk 6 $149,767 105
Bradenton Garden Walk Condo 1 $139,500 145
Bradenton Garrett 1 $429,000 317
Bradenton Gates Creek 2 $407,450 75
Bradenton Gateway East 1 $310,000 156
Bradenton Gazebo Square Comm 1 $555,000 286
Bradenton George M Breeze Jr 1 $859,000 60
Bradenton Glazier Gallup List 2 $642,000 278
Bradenton Glenn Lakes 14 $579,271 67
Bradenton Glory Gardens At Christian Retreat I 3 $168,000 60
Bradenton Gold Tree Co-op 12 $195,608 252
Bradenton Golf Club Estates 3 $916,666 29
Bradenton Golf Lakes Residents Co-op 13 $134,731 157
Bradenton Golf View Park 2 $372,500 99
Bradenton Gould Place 1 $450,000 20
Bradenton Grand Estuary I At River Strand 2 $270,000 98
Bradenton Grand Estuary Iii At River Strand 2 $278,950 85
Bradenton Grand Estuary Iv At River Strand 1 $275,000 64
Bradenton Grand Estuary V At River Strand 1 $230,000 247
Bradenton Grand Oak At Tara 5 $301,600 144
Bradenton Greenfield Plantation 6 $441,583 137
Bradenton Greenwood Heights 1 $442,000 150
Bradenton Greeyhawk Landing 1 $890,000 40
Bradenton Greyhawk Landing 17 $723,812 165
Bradenton Greyhawk Landing West 8 $744,438 41
Bradenton Grove Haven 1 $515,000 15
Bradenton Groveland 1 $349,900 253
Bradenton Gulf Trail Ranches 1 $175,000 54
Bradenton H G H Reeds 3 $995,000 135
Bradenton H T Glazier 1 $409,000 12
Bradenton Haborage On Braden River 1 $335,000 173
Bradenton Hammock Place Ii 2 $379,750 73
Bradenton Harbor Crest 1 $2,599,000 24
Bradenton Harbor Haven 4 $798,750 249
Bradenton Harbor Hills A Resub 1 $496,000 18
Bradenton Harbor Pines 4 $162,500 99
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 44
Bradenton Harbor Sound 2 $4,495,000 36
Bradenton Harbor Woods 1 $500,000 523
Bradenton Harborage On Braden River 4 $360,225 64
Bradenton Harborage On Braden River Ii 2 $265,500 73
Bradenton Harborage On Braden River Iii 1 $302,000 37
Bradenton Harborage On Braden River Iv 1 $250,000 13
Bradenton Harbour Isle 2 $1,062,500 63
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 3
Bradenton Harbour Walk 5 $1,531,800 96
Bradenton Harbour Walk At The Inlets 1 $1,850,000 68
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,724,950 202
Bradenton Harmon Park 2 $179,500 92
Bradenton Harmony At Lakewood Ranch 23 $404,417 92
Bradenton Harourwalk At The Inlets 1 $1,395,000 107
Bradenton Hawks Harbor 5 $2,064,800 168
Bradenton Hawthorn Park 3 $1,066,300 94
Bradenton Heath Hamilton 1 $369,000 30
Bradenton Heather Hills Estates 5 $175,380 116
Bradenton Heatherwood Condo 1 $189,900 23
Bradenton Heights 8 $682,624 100
Bradenton Henson Industrial Park 1 $1,200,000 24
Bradenton Hensonville 1 $680,000 9
Bradenton Heritage 1 $680,000 1
Bradenton Heritage Harbour 15 $578,860 105
Bradenton Heritage Harbour, River Strand 1 $575,000 32
Bradenton Heritage Pines 4 $187,400 224
Bradenton Heritage Village West 6 $174,983 109
Bradenton Heritage West 2 $447,450 65
Bradenton Hibiscus Park 2 $353,750 286
Bradenton Hidden Creek At Lakewood Ranch 2 $565,000 47
Bradenton Hidden Lagoon 2 $859,000 318
Bradenton Hidden Lake 1 $339,000 283
Bradenton Hidden Lake Ii 1 $374,900 240
Bradenton Hidden Oaks 2 $444,500 58
Bradenton High Point 1 $509,000 31
Bradenton Highland First 1 $429,000 65
Bradenton Highland Lakes 7 $381,686 134
Bradenton Highland Park 1 $241,200 60
Bradenton Highland Ridge 1 $620,000 349
Bradenton Hill Park 1 $270,000 99
Bradenton Hillwood Preserve 5 $369,992 56
Bradenton Holiday Heights 2 $343,500 64
Bradenton Holiday Heights 2nd 2 $302,400 35
Bradenton Holiday Heights First 2 $359,000 26
Bradenton Horizon Townhouses Condo 1 $205,000 291
Bradenton Horizon Twnhs 1 $177,500 205
Bradenton Huntington Woods 5 $212,580 62
Bradenton Ida K 1 $327,000 18
Bradenton Ida-k 1 $389,000 58
Bradenton Indian Spgs 1 $450,000 108
Bradenton Indian Springs 1 $479,000 27
Bradenton Indigo 15 $597,280 64
Bradenton Indigo At Lakewood Ranch 1 $449,000 62
Bradenton Indigo Ridge At University Place 1 $569,900 23
Bradenton Ironwood Eighth 1 $126,500 20
Bradenton Ironwood Fifteenth 3 $141,967 170
Bradenton Ironwood Fifteenth Condo 1 $129,000 2
Bradenton Ironwood Fifth 2 $159,000 131
Bradenton Ironwood First 5 $137,560 155
Bradenton Ironwood Fourteenth 1 $145,000 18
Bradenton Ironwood Seventh 1 $104,500 55
Bradenton Ironwood Sixteenth 1 $204,000 16
Bradenton Ironwood Tenth 2 $154,950 51
Bradenton Ironwood Tenth Condominium 1 $149,000 11
Bradenton Ironwood Third 2 $121,950 81
Bradenton Ironwood Twelfth 1 $199,900 41
Bradenton Ironwood Twelfth Condominium 1 $145,000 21
Bradenton Isles At Lakewood Ranch 12 $1,266,583 146
Bradenton Isles/lakewood Ranch 1 $969,000 120
Bradenton J H Humphries 3 $334,967 131
Bradenton J K Singletarys Continued 4 $596,250 433
Bradenton Johnson Brothers 1 $69,000 202
Bradenton Kenilworth 2 $427,450 123
Bradenton Kenson Park P 1 $1,100,000 47
Bradenton Kenwood Park 1 $1,295,000 38
Bradenton Kingston Estates 1 $85,000 506
Bradenton Kirkhaven 1 $279,900 13
Bradenton Knollwood 1 $499,000 5
Bradenton Korner Park 1 $278,000 37
Bradenton L G Buck Prop 1 $5,350,000 23
Bradenton Lake Club 8 $2,385,000 79
Bradenton Lake Forest Estates 1 $425,000 8
Bradenton Lake Royale 1 $439,000 15
Bradenton Lake View Condo 3 $139,967 76
Bradenton Lakebridge 2 $283,950 99
Bradenton Lakebridge South 3 $263,967 176
Bradenton Lakeside Village Townhome 5 $226,380 117
Bradenton Lakewood Centre Prcl Y 1 $360,000 59
Bradenton Lakewood National 19 $360,516 103
Bradenton Lakewood National Golf And Country Club 1 $270,000 33
Bradenton Lakewood National Golf Club 4 $1,213,750 80
Bradenton Lakewood National Golf Culb 2 $1,157,500 84
Bradenton Lakewood Ranch 1 $3,750,000 373
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 135
Bradenton Lakewood Ranch Country Club Village Q 3 $636,300 330
Bradenton Lakewood Ranch Solera 9 $507,606 111
Bradenton Lambeth Acres 1 $3,695,000 38
Bradenton Landmark At Pointe West I 3 $181,467 73
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 446
Bradenton Laney 1 $329,999 104
Bradenton Laurel Oak Park 1 $699,900 305
Bradenton Lazy B Ranches 1 $1,075,000 361
Bradenton Lees 1 $299,999 470
Bradenton Legends Bay 19 $1,850,384 127
Bradenton Legends Cove 4 $410,649 143
Bradenton Lighthouse Cove At Heritage Harbour 5 $369,580 60
Bradenton Lincoln Heights Continued 1 $254,999 112
Bradenton Lionshead 2 $412,500 132
Bradenton Lorraine Farms 1 $7,950,000 47
Bradenton Lorraine Lakes 36 $660,179 108
Bradenton Lough Erne 3 $119,967 151
Bradenton Lyonsdale 1 $299,000 17
Bradenton Magnolia Crossing 2 $256,500 41
Bradenton Magnolia Manor River 2 $700,000 78
Bradenton Magnolia Manor Unrec 1 $599,000 39
Bradenton Magnolia Ranch 1 $485,000 269
Bradenton Mallory Park 10 $675,580 132
Bradenton Manatee Gardens 3 $309,967 112
Bradenton Manatee Gardens Third 3 $641,333 292
Bradenton Manatee Oaks 1 $465,000 17
Bradenton Manatee Oaks Ii A 1 $449,000 52
Bradenton Mandalay 3 $599,800 127
Bradenton Mango Park Northwest 2 $829,500 54
Bradenton Mangrove Walk Harb Isle 1 $740,000 223
Bradenton Mangrove Walk Ii On Harbour Isle 1 $799,000 359
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 139
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 108
Bradenton Mangrove Walk On Harbour Isle 7 $966,571 108
Bradenton Maple Court 1 $735,000 79
Bradenton Maple Grove Estates 1 $1,150,000 13
Bradenton Marina Walk On Harbour Isle 3 $649,633 83
Bradenton Marina Walk On One Particular Harbour 1 $950,000 408
Bradenton Marina Walk On One Particular Harbour 2 7 $727,700 149
Bradenton Marineland 3 $662,833 169
Bradenton Marshalls Landing 1 $924,000 109
Bradenton Marywood 1 $740,000 129
Bradenton Mccollums Lake 3 $391,667 77
Bradenton Meadow Lake 1 $335,000 139
Bradenton Meadow Lakes 1 $250,000 16
Bradenton Meadowcroft North 2 $214,500 107
Bradenton Meadowcroft Prcl A 3 $181,067 234
Bradenton Meadowcroft Prcl Aa 1 $219,000 433
Bradenton Meadowcroft Prcl B 1 $239,900 100
Bradenton Meadowcroft Prcl Bb 1 $182,000 40
Bradenton Meadowcroft Prcl E 1 $185,000 40
Bradenton Meadowcroft Prcl Hh 2 $172,500 130
Bradenton Meadowcroft Prcl M 1 $135,000 27
Bradenton Meadowcroft Prcl Q 1 $274,900 21
Bradenton Meadowcroft Prcl T 1 $210,000 195
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 199
Bradenton Meadowcroft Prcl X 1 $179,900 141
Bradenton Meadowcroft South 4 $236,700 32
Bradenton Meadowgreen 1 $395,000 8
Bradenton Michelle Villas 1 $135,000 32
Bradenton Mill Creek 13 $786,119 113
Bradenton Mill Creek Vii 2 $887,500 107
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 91
Bradenton Mirabella At Village Green 6 $548,658 81
Bradenton Mirror Lake 10 $147,280 125
Bradenton Mirror Lake Condo 2 $145,000 136
Bradenton Monarch Acres 2 $1,046,500 753
Bradenton Morningside 2 $199,945 42
Bradenton Morningside Condo 3 $157,900 43
Bradenton Morton Village 10 $191,140 115
Bradenton Moss Creek 6 $450,417 123
Bradenton Mote Ranch 6 $552,992 120
Bradenton Mote Ranch - River Park 2 $724,000 155
Bradenton Mount Vernon 14 $294,321 132
Bradenton Mount Vernon Condominium 1 $409,900 82
Bradenton Mrs F N Hortons 2 $342,450 98
Bradenton Mrs J N Harris 1 $299,777 10
Bradenton Mrs P Marvins 1 $389,900 116
Bradenton N S Jones 2 $384,500 97
Bradenton O L Stuarts Resubdivided 1 $425,000 91
Bradenton Oak Trace 2 $414,400 8
Bradenton Oakbrooke I At River Club North 1 $599,000 220
Bradenton Oakwood Villa 1 $177,000 42
Bradenton Oakwood Villas 2 $138,700 159
Bradenton Off Of Morgan Johnson 1 $549,999 89
Bradenton Oneco Park 2 $1,475,000 143
Bradenton Oneco Park Continued 1 $3,600,000 187
Bradenton Oneco Terrace 1 $329,900 50
Bradenton Orange Estates 4 $599,975 154
Bradenton Orange Ridge 2 $260,489 75
Bradenton Orchard Place 1 $199,900 677
Bradenton Orchid Cove 1 $259,900 15
Bradenton Orchid Cove A Condo Or 1872/951 1 $234,900 151
Bradenton Oryan Village 1 $225,000 316
Bradenton P W Whites 1 $94,000 40
Bradenton Palisades 2 $467,450 46
Bradenton Palm Breeze Villas 1 $270,000 38
Bradenton Palm Court 3 $344,667 58
Bradenton Palm Court Villas 1 $345,000 194
Bradenton Palm Grove 1 $249,900 184
Bradenton Palm Grove At Lakewood Ranch 11 $476,529 171
Bradenton Palm Lake Estates 15 $162,487 132
Bradenton Palma Sola 1 $1,195,000 151
Bradenton Palma Sola Bay 2 $8,372,500 87
Bradenton Palma Sola Bay Club 21 $522,043 210
Bradenton Palma Sola Bay Estates 1 $485,000 209
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 150
Bradenton Palma Sola Court 1 $625,000 45
Bradenton Palma Sola Grande 5 $1,190,380 256
Bradenton Palma Sola Harbour 15 $437,533 141
Bradenton Palma Sola Harbour Condo 4 1 $499,900 65
Bradenton Palma Sola Heights 1 $2,650,000 10
Bradenton Palma Sola Park 4 $1,023,250 29
Bradenton Palma Sola Park Rep 1 $799,000 6
Bradenton Palma Sola Pointe 1 $3,249,000 146
Bradenton Palma Sola Shores 5 $298,600 75
Bradenton Palma Sola Trace 23 $425,639 109
Bradenton Palma Sola Trace Condo 1 $309,900 79
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 122
Bradenton Palma Sola Village 1 $499,900 28
Bradenton Palma Sola Woods Ii 1 $420,000 13
Bradenton Palms At Palma Sola 1 $1,049,000 98
Bradenton Panther Ridge 4 $2,493,500 110
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 248
Bradenton Paradise Bay Estates Co-op 18 $200,722 130
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 64
Bradenton Paradise Gardens 1 $289,900 47
Bradenton Park Acres Estates 5 $138,440 220
Bradenton Park East At Azario 9 $704,877 82
Bradenton Park Place 1 $365,000 19
Bradenton Parklawn 2 $320,000 17
Bradenton Parkway Villas 12 $136,808 111
Bradenton Parkway Villas Condo 1 $171,000 293
Bradenton Parkwood Professional Center 1 $230,000 867
Bradenton Patrison 2 $497,500 113
Bradenton Pattens 1 $549,000 178
Bradenton Peacocks 1st 1 $275,000 30
