Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 317 $1,900,277 206
Ashton Elementary 198 $380,758 133
Bay Haven Sch Of Basics Plus Elementary 15 $976,380 175
Bayshore Elementary 2 $3,487,300 371
Braden River Elementary 1 $524,950 13
Brentwood Elementary 56 $424,737 66
Emma E. Booker Elementary 162 $769,052 145
Englewood Elementary 1 $138,000 266
Florine J. Abel Elementary 32 $610,946 115
Fruitville Elementary 35 $678,417 109
Glenallen Elementary 1 $109,900 46
Gocio Elementary 233 $409,615 174
Gulf Gate Elementary 291 $471,159 174
K-8 At Clark And Lorriane 38 $890,732 61
Kinnan Elementary 110 $359,033 116
Lakeview Elementary 160 $779,076 100
Laurel Nokomis Elementary 126 $386,817 318
Manatee Elementary School-mn 1 $465,000 84
Phillippi Shores Elementary 671 $1,734,642 259
Pine View School 60 $463,299 96
Robert E Willis Elementary 35 $342,474 102
Robert H. Prine Elementary 1 $235,000 53
Southside Elementary 470 $2,449,087 138
Tara Elementary 1 $0 2438
Tatum Ridge Elementary 223 $1,147,484 119
Tuttle Elementary 78 $250,710 129
Venice Elementary 1 $265,000 162
Vineland Elementary 1 $359,000 8
Wilkinson Elementary 108 $612,512 139

Login to My Homefinder

Pixel