Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 916 $1,409,480 185
Braden River Middle 142 $361,003 129
Brookside Middle 1183 $1,550,577 209
Buffalo Creek Middle 1 $334,900 236
Carlos E. Haile Middle 1 $669,999 234
Electa Arcotte Lee Magnet 30 $736,543 115
Heron Creek Middle 1 $950,000 79
K-8 At Clark And Lorriane 21 $684,423 63
Laurel Nokomis Middle 83 $352,082 424
Mcintosh Middle 314 $942,721 109
Pine View School 15 $1,963,367 144
Riverview Middle 12 $501,825 134
Sara Scott Harllee Middle 4 $180,750 63
Sarasota Middle 665 $687,930 121
Sky Academy Englewood 2 $249,500 88
Venice Area Middle 5 $531,978 245
W.d. Sugg Middle 1 $3,349,600 619
Woodland Middle School 1 $279,000 201

Login to My Homefinder

Pixel