Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 202
Sarasota 0000-not Part Of A 1 $1,395,000 317
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 75
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 46
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 129
Sarasota 1500 State Street 1 $579,000 19
Sarasota 1597 - South Gate 1 $490,000 5
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 60
Sarasota 301 Commerce Center 2 $477,500 127
Sarasota 329 Beach Land Condominium 2 $3,895,000 33
Sarasota 332 Cocoanut 1 $889,000 92
Sarasota 332 Cocoanut Condominium 2 $882,500 61
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 181
Sarasota 3550 - Summer Court Estates 4 $969,293 108
Sarasota 4509 Bee Ridge Road 1 $449,000 102
Sarasota 7 One One Palm 2 $1,560,000 105
Sarasota 7541 - Sunset Towers 1 $849,000 41
Sarasota 7774-crestwood Villas 1 $239,000 447
Sarasota 89 Beach 1 $7,950,000 723
Sarasota Acreage 1 $3,349,600 619
Sarasota Acreage & Unrec 13 $1,509,377 58
Sarasota Admirals Walk 9 $234,300 127
Sarasota Akin Acres 1 $2,200,000 52
Sarasota Akoya 12 $538,069 475
Sarasota Alcove 4 $1,465,248 122
Sarasota Alfred Park 2 $849,500 104
Sarasota Alinari 15 $871,300 118
Sarasota Almeria 1 $285,000 278
Sarasota Aloha Kai 2 $574,500 144
Sarasota Amara On Sarasota Bay 9 $6,090,556 109
Sarasota Amaryllis Park 2 $148,100 187
Sarasota Amberlea 2 1 $600,000 87
Sarasota Anchorage 3 $816,167 86
Sarasota Aqua 2 $5,550,000 123
Sarasota Aqualane Estates 1 $3,500,000 408
Sarasota Aqualane Estates 1st 3 $2,366,667 135
Sarasota Aqualane Estates 2nd 1 $1,200,000 244
Sarasota Aqualane Estates 3rd 1 $1,490,000 144
Sarasota Arbor Lakes A 1 $939,000 59
Sarasota Arbor Lakes B 5 $705,200 36
Sarasota Arbor Lakes On Palmer Ranch 8 $833,113 75
Sarasota Arboreal 1 $319,995 164
Sarasota Arborfield 1 $529,000 51
Sarasota Archibald Resub 1 $5,499,000 76
Sarasota Arielle On Palmer Ranch 7 $367,529 90
Sarasota Arielle/palmer Ranch 1 $345,000 11
Sarasota Arlington Park 6 $1,108,167 61
Sarasota Armstrong Acres 2 $294,450 149
Sarasota Artistry 14 $816,407 114
Sarasota Artistry Sarasota 2 $1,097,000 20
Sarasota Ashley 1 $1,595,000 31
Sarasota Ashton Lakes 01 & 02 3 $250,333 81
Sarasota Ashton Lakes 03 1 $364,900 124
Sarasota Ashton Lakes 08 1 $275,000 52
Sarasota Ashton Lakes 09 1 $349,000 11
Sarasota Ashton Lakes 10 1 $332,000 169
Sarasota Ashton Lakes 8 1 $280,000 33
Sarasota Ashton Manor 1 $595,000 32
Sarasota Ashton Meadows 1 $530,000 12
Sarasota Ashton Park 1 $599,000 2
Sarasota Ashton Pines 1 $445,000 86
Sarasota Ashton Pointe 1 $699,000 20
Sarasota Aspen Woods West 1 $199,000 51
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 100
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 54
Sarasota Avalon At The Villages Of Palm-aire 2 1 $419,900 220
Sarasota Avanti At Waterside 2 $377,500 64
Sarasota Avanti/waterside 4 $452,200 103
Sarasota Avion Of 2 $419,000 39
Sarasota Avion Of / Park East 1 $779,000 472
Sarasota Avista Of Palm-aire 3 $279,567 136
Sarasota Avon Heights 1 $874,900 28
Sarasota Avon Heights 2 5 $716,390 129
Sarasota Avondale Rep 5 $3,218,000 139
Sarasota Bahama Heights 1 $365,000 4
Sarasota Bahia Vista Estates 1 $55,000 4
Sarasota Bahia Vista Heights 2 $412,450 140
Sarasota Bahia Vista Highlands 2 $497,000 53
Sarasota Ballantrae 2 $474,950 96
Sarasota Ballentine Manor Estates 1 $3,500,000 138
Sarasota Barrington Woods 3 $213,000 107
Sarasota Barton Farms 2 $824,500 102
Sarasota Barton Farms, Laurel Lakes 1 $839,999 30
Sarasota Battle & Turner 1 $2,100,000 395
Sarasota Bay Haven 4 $1,068,750 211
Sarasota Bay Island 15 $6,624,060 81
Sarasota Bay Island Park 2 $2,047,000 38
Sarasota Bay Island Rep 01 1 $8,450,000 432
Sarasota Bay Island Shores 4 $4,380,000 226
Sarasota Bay Landing 2 $432,500 46
Sarasota Bay Lndg 3 $471,300 125
Sarasota Bay Oaks 8 $460,250 199
Sarasota Bay Plaza 7 $1,585,429 106
Sarasota Bay Point 1 $1,175,000 129
Sarasota Bay Point Park 4 $6,573,750 189
Sarasota Bay Point Park 2 2 $6,225,000 353
Sarasota Bay Tree Club 2 $737,000 88
Sarasota Bay View Acres 7 $1,412,714 147
Sarasota Bay View Heights 6 $3,672,167 76
Sarasota Bays Bluff Atps 1 $539,000 88
Sarasota Bayso Sarasota 5 $1,708,800 127
Sarasota Bayso Sarasota Condominium 2 $1,537,000 154
Sarasota Baytown Square 2 $327,000 28
Sarasota Bayview 9 $1,261,444 77
Sarasota Bayview Homes I 1 $559,900 187
Sarasota Baywood Colony 4 $504,725 144
Sarasota Baywood Colony Southwood 4 1 $225,000 23
Sarasota Baywood Colony Southwood Apartments 1 $260,000 156
Sarasota Baywood Colony Westport 2 $2,524,500 230
Sarasota Beach Club At Siesta Key 3 $628,000 105
Sarasota Beach Terrace 1 $690,000 157
Sarasota Beachway 3 $650,000 227
Sarasota Beau Ciel 1 $2,750,000 3
Sarasota Bee Ridge Farms 1 $749,000 128
Sarasota Bee Ridge Townsite Rev 1 $230,000 205
Sarasota Beechwood Estates 2 $514,450 136
Sarasota Beekman Estates 2 $436,700 138
Sarasota Beekman Lakes 1 $275,000 173
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 164
Sarasota Bel-air Estates 2 $1,004,250 149
Sarasota Bella Villino 3 $228,667 176
Sarasota Bella Villino 1 4 $194,000 69
Sarasota Bella Villino Ii 3 $180,933 84
Sarasota Bella Villino Iii 6 $257,967 94
Sarasota Bella Villino Iv 7 $183,956 160
Sarasota Bella Villino Vi 5 $213,980 223
Sarasota Bellevue Terrace 2 $534,450 137
Sarasota Bellevue Terrace Rev 6 $462,750 214
Sarasota Beneva Oaks 2 $1,347,000 238
Sarasota Beneva Park 2 $509,950 56
Sarasota Beneva Pines 2 $517,500 106
Sarasota Beneva Ridge 1 $210,000 76
Sarasota Beneva Village 3 $177,966 88
Sarasota Beneva Woods 2 $737,500 103
Sarasota Bent Tree Village 15 $704,053 73
Sarasota Bermuda On Osprey 2 $274,000 88
Sarasota Bermuda Park 2 $209,400 204
Sarasota Bern Creek The Ranches At 3 $2,050,000 105
Sarasota Beverly Terrace 3 $265,400 173
Sarasota Bird Key 31 $4,913,674 147
Sarasota Blossom Brook 5 $1,205,000 101
Sarasota Boatyard The 1 $819,000 109
Sarasota Boca Siesta 1 $700,000 79
Sarasota Bonita Manor 2 $464,950 91
Sarasota Booth Preserve 1 $2,149,000 183
Sarasota Botanica 3 $444,667 71
Sarasota Botanica Parisienne Gardens 2 $524,500 90
Sarasota Boulevard 1 $2,017,000 80
Sarasota Bradford Manor Twnhms 4 $318,750 142
Sarasota Bradford Manor Twnhms Rep 1 $240,000 146
Sarasota Braeburn 3 $298,333 33
Sarasota Brentwood Estates 6 $425,317 26
Sarasota Briarfield 4 $246,600 178
Sarasota Broadmoor Pines 1 $999,000 39
Sarasota Broadway 1 $499,900 192
Sarasota Broadway Court Of Indian Beach 1 $299,800 45
Sarasota Broadway Promenade 9 $450,322 94
Sarasota Brookside 4 $388,250 118
Sarasota Brookside 2 2 $170,500 7
Sarasota Brookside 3 1 $154,000 383
Sarasota Brookside 4 1 $179,500 177
Sarasota Brunks 1 $270,000 134
Sarasota Buccaneer Bay 1 $1,999,900 515
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 2 $522,495 19
Sarasota Bunker Oaks 3 $218,300 49
Sarasota Burns Court Villas 1 $1,499,000 100
Sarasota Burns Realty 2 $2,200,000 170
Sarasota Burns Realty Co 1 $2,595,000 139
Sarasota Burton Lane 1 $840,000 124
Sarasota Callaway Glen 1 $294,500 72
Sarasota Callista Village 2 $460,000 73
Sarasota Callista Vlg 1 $399,000 95
Sarasota Calumet At Centergate 1 2 $293,900 36
Sarasota Captiva Gardens 1 $269,900 11
Sarasota Car Bank 2.0 2 $438,500 44
Sarasota Car Bank Srq 1 $499,000 2
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 37
Sarasota Carlyle At Villages Of Palm-aire 4 $529,988 87
Sarasota Carolina Estates 1 $595,000 536
Sarasota Carver Park 1 $550,000 134
Sarasota Casa Blanca Villas 4 $626,100 24
Sarasota Casa Del Sol 12 $253,492 104
Sarasota Casa Di Compagni 1 $799,000 95
Sarasota Casa Mar 3 $555,000 83
Sarasota Casa Siesta 1 $330,000 342
Sarasota Casarina 11 $1,514,091 141
Sarasota Cascades At Sarasota 13 $523,515 88
Sarasota Cassia At Skye Ranch 39 $737,792 39
Sarasota Castaway Cove 1 $725,000 80
Sarasota Castel Del Mare 11 $354,609 183
Sarasota Cedar Creek 2 $454,950 90
Sarasota Cedar Grove Of 1st 1 $799,999 10
Sarasota Cedar Hammock 2 $377,000 76
Sarasota Center Gate Estate Vill 4 1 $299,000 18
Sarasota Center Gate Estate Vill 5 1 $259,500 170
Sarasota Center Gate Estates 3 $666,333 51
Sarasota Center Gate Village 1 $279,900 26
Sarasota Center Gate Village 1 1 $315,000 100
Sarasota Center Gate Village 2 1 $275,000 89
Sarasota Center Gate Village 4 2 $284,500 154
Sarasota Center Gate Village 6 1 $395,000 47
Sarasota Center Gate Woods 2 $457,449 55
Sarasota Central Heights 3 $218,300 41
Sarasota Central Park 11 $548,536 94
Sarasota Centre Lake 3 $325,020 156
Sarasota Centre Park Indust 1 $1,950,000 66
Sarasota Chandlers Forde 3 $387,667 100
Sarasota Chandlers Forde : The Meadows 1 $450,000 29
Sarasota Chanteclaire 1 $344,500 49
Sarasota Chaparral 2 $484,000 56
Sarasota Charles L Knight 1 $1,100,000 548
Sarasota Chartwell Green 4 $251,500 84
Sarasota Chateau Village 1 $479,000 19
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 24
Sarasota Chelmsford Close 3 $400,167 194
Sarasota Cherokee Lodge 4 $6,910,000 114
Sarasota Cherokee Park 5 $4,798,800 67
Sarasota Cherokee Park 2 3 $4,065,000 89
Sarasota Citrus Residences 1 $1,025,000 229
Sarasota Citrus Square 2 $517,450 65
Sarasota Cityscape At Courthouse Centre 1 $595,000 16
Sarasota Citywalk 3 $216,000 34
Sarasota Clark Lakes 1 $415,000 103
Sarasota Clark Meadows 1 $289,000 144
Sarasota Club Villas At Palm Aire 1 $324,900 365
Sarasota Clubside At Palm-aire 1 $319,000 188
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 183
Sarasota Cobblestone At Palmer Ranch 1 $549,000 133
Sarasota Cobblestone On Palmer Ranch 2 $587,000 232
Sarasota Cobblestone/palmer Ranch 1 $650,000 17
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 55
Sarasota Cocoanut Bayou 1 $7,500,000 114
Sarasota Cocoanut Heights 1 $480,000 6
Sarasota Coffman Manor 1 $319,900 214
Sarasota Collage On 5th Condominium 1 $1,299,000 310
Sarasota Colonial Oaks 8 $436,600 63
Sarasota Colonial Terrace 2 $900,000 26
Sarasota Colony Groves 1 $554,900 86
Sarasota Condo On The Bay 2 $1,872,500 31
Sarasota Condo On The Bay Tower I 5 $1,353,580 167
Sarasota Condo On The Bay Tower Ii 5 $1,375,200 182
Sarasota Contntls Sea Club 2 P1 1 $412,000 71
Sarasota Copperfield 1 $1,500,000 383
Sarasota Coquille 2 $980,000 153
Sarasota Coral Cove 4 $2,604,999 88
Sarasota Coral Shores 1 $6,500,000 26
Sarasota Cordova Gardens 2 $235,000 124
Sarasota Cordova Gardens I 2 $209,500 106
Sarasota Cordova Gardens Ii 2 $207,250 121
Sarasota Cordova Gardens Iv 1 $210,000 11
Sarasota Coronas Park 2 $2,737,500 296
Sarasota Corwood Park 1 $549,900 18
Sarasota Cottage In The Pines 2 $364,495 39
Sarasota Cottages At Blu Vista 2 $459,900 83
Sarasota Country Club Of Sarasota The 5 $902,000 42
Sarasota Country Creek 3 $1,189,633 205
Sarasota Country Meadows 2 $495,000 215
Sarasota Country Oaks 6 $471,333 56
Sarasota Country Place 4 $790,973 50
Sarasota Country Walk 1 $525,000 324
Sarasota Country Wood Estates 1 $499,900 36
Sarasota Courtyard At Citrus 1 $645,000 338
Sarasota Courtyard Villas 7 $259,986 137
Sarasota Crecelius 1 $374,500 32
Sarasota Crescent Arms 2 $885,000 133
Sarasota Crescent Lakes 1 $299,000 33
Sarasota Crescent Royale 2 $772,750 79
Sarasota Crescent Royale 2 1 $690,000 216
Sarasota Crescent Royale 3 2 $707,498 264
Sarasota Crescent Siesta Key 4 $2,346,250 349
Sarasota Crestline 3 $195,667 95
Sarasota Crestwood Village Of Sara 3 1 $279,500 54
Sarasota Crestwood Villas 1 $239,900 31
Sarasota Crooked Creek 6 $305,083 54
Sarasota Crossings 2 $239,942 90
Sarasota Crystal Lakes 1 $515,000 8
Sarasota Crystal Sands 1 1 $899,000 86
Sarasota Crystal Sands 2 1 $1,350,000 32
Sarasota Day Terminals 1 $450,000 261
Sarasota De Soto Lakes 11 $375,073 115
Sarasota Deer Creek 10 $770,250 97
Sarasota Deer Hammock 1 $2,000,000 37
Sarasota Deer Hollow 3 $362,000 93
Sarasota Deerfield 2 $437,000 25
Sarasota Del Sol Village At Longwood Run 2 $472,450 102
Sarasota Demarcay 4 $3,861,250 209
Sarasota Denham Acres 2 $392,450 88
Sarasota Derringers Resub 1 $1,895,000 107
Sarasota Desota Park 7 $2,209,857 98
Sarasota Desoto Acres 8 $843,500 132
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 39
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 4
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 31
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 22
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 87
Sarasota Desoto Pines 3 $1,012,333 105
Sarasota Desoto Place 2 $134,000 173
Sarasota Desoto Terrace 3 $611,300 56
Sarasota Devonshire Place 2 $635,000 102
Sarasota Disney 1 $419,000 25
Sarasota Dixie Heights 1 $280,000 51
Sarasota Dolphin Bay 3 $1,256,333 306
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 76
Sarasota Dolphin Tower 6 $551,917 145
Sarasota Eagle Chase 2 $315,000 68
Sarasota Eagle Creek Ii 2 $228,700 110
Sarasota Eagle Creek Iv 2 $233,750 41
Sarasota Eagles Point At The Landings 1 1 $625,000 41
Sarasota Eagles Point At The Landings 2 4 $563,500 200
Sarasota Eagles Point At The Landings 4 2 $722,000 125
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 88
Sarasota Eastlake 1 $850,000 80
Sarasota Eastpointe 1 $469,900 141
Sarasota Eastwood 1 $1,000 47
Sarasota Eastwood Oaks 2 $299,495 40
Sarasota Edgemont 1 $810,000 11
Sarasota Edgewater 3 $1,346,333 78
Sarasota El Presidente 1 $954,975 75
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 9
Sarasota Embassy House 3 $861,330 96
Sarasota Embassy Villas 5 $573,780 221
Sarasota Emerald Gardens 1 $505,000 128
Sarasota Emerald Harbor 1 $589,000 38
Sarasota Emerald Landing At Waterside 6 $730,823 160
Sarasota Emerald Lndg/waterside 4 $682,000 34
Sarasota En Pointe 2 $2,495,000 413
Sarasota Enclave At Forest Lakes 1 $499,000 76
Sarasota Enclave At Silver Oak 1 $965,000 9
Sarasota Enclave/frst Lakes 2 $489,450 58
Sarasota Enclave/laurel Park Rep 1 $775,000 95
Sarasota Epoch 1 $8,495,000 178
Sarasota Epsteins 2 $249,500 109
Sarasota Esplanade At Skye Ranch 21 $563,496 94
Sarasota Esplanade By Siesta Key 5 $717,360 139
Sarasota Esplanade On Palmer Ranch 2 $562,500 95
Sarasota Esplanade Palmer 1 $449,900 66
Sarasota Esplanade Palmer Ranch 1 $415,000 87
Sarasota Esplanade/siesta Key 1 $875,000 137
Sarasota Essex House 5 $788,200 180
Sarasota Ethan Allen 1 $317,498 79
Sarasota Evergreen Park 2 $469,500 145
Sarasota Evolution 6 $4,447,500 153
Sarasota Excelsior Beach To Bay 2 1 $650,000 377
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 64
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 261
Sarasota Excelsior Beach To Bay 5 1 $643,000 346
Sarasota Excelsior Beach To Bay 6 1 $685,000 40
Sarasota Excelsior Beach To Bay 7 1 $749,900 37
Sarasota Fairview 1st 1 $4,295,000 40
Sarasota Fairway Oaks 7 $157,671 107
Sarasota Fairway Six 1 $364,900 391
Sarasota Fairway Woods 4 $349,700 99
Sarasota Fairways & Greens 2 $207,500 270
Sarasota Fairways/bent Tree 2 $629,500 74
Sarasota Fiddlers Creek 1 $615,000 318
Sarasota Field Club Estates 1 $4,295,000 534
Sarasota Fishermens Bay 1 $1,599,900 317
Sarasota Flora Villa 3 $537,633 181
Sarasota Flora-villa 2 $457,000 140
Sarasota Floral Park Homesteads 2 $400,000 112
Sarasota Florence 4 $900,975 156
Sarasota Florence Resub Of Blk 6 1 $469,000 139
Sarasota Floyd & Cameron 5 $2,379,000 28
Sarasota Ford 2 $357,450 98
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 587
Sarasota Forest Hills 2 $319,950 33
Sarasota Forest Lakes 1 $510,000 94
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 32
Sarasota Forest Lakes Country Club Estate 1 $169,000 86
Sarasota Forest Lakes Country Club Estates 1 $899,000 17
Sarasota Forest Lakes Village 1 $199,900 415
Sarasota Forest Lakes Village 1 4 $191,575 96
Sarasota Forest Lakes Village 2 2 $203,500 26
Sarasota Forest Pines 02 2 $209,450 207
Sarasota Forest Pines 07 1 $295,000 19
Sarasota Forest Pines 08 1 $319,900 152
Sarasota Forest Pines 10 1 $325,000 165
Sarasota Forty-three West Ii 1 $275,000 134
Sarasota Founders Club 18 $2,637,383 181
Sarasota Fox Creek Acres 3 $1,533,167 89
Sarasota Foxfire 1 $299,990 231
Sarasota Foxfire West 3 $1,261,200 151
Sarasota Frances Carlton 2 $637,500 73
Sarasota Franklin Field Bus Center 1 $339,900 152
Sarasota Frst Lakes Country Club Estates 2 $532,450 123
Sarasota Fulmer 1 $1,000 80
Sarasota Garden 4 $149,975 90
Sarasota Garden Village 2 $463,950 132
Sarasota Gardens At Bay Street 8 $336,293 105
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 15
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 35
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 58
Sarasota Gardens The 2 $179,500 27
Sarasota Gator Creek 1 $1,575,000 67
Sarasota Gator Creek Estates 2 $1,185,000 213
Sarasota Georgetowne 3 $504,933 31
Sarasota Gibson Bessie P 1 $550,000 26
Sarasota Gillespie Park 2 $1,022,000 97
Sarasota Glen Elyn 1 $320,000 58
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 9
Sarasota Glen Oaks Country Club Estates 2 $544,850 147
Sarasota Glen Oaks Garden 1 $167,000 82
Sarasota Glen Oaks Manor 2 $444,950 109
Sarasota Glen Oaks Manor Homes 2 $379,500 60
Sarasota Glen Oaks Ridge Villas 1 9 $203,867 154
Sarasota Glen Oaks Ridge Villas 2 5 $197,840 101
Sarasota Glen Ridge 1 $399,500 5
Sarasota Glen The 2 $218,000 55
Sarasota Glenbrooke Iii 1 $474,900 20
Sarasota Golden Acres 1 $385,000 12
Sarasota Golden Acres 1st 2 $424,975 11
Sarasota Golden Acres 2nd 2 $289,000 96
Sarasota Golf Estates 1 $415,000 11
Sarasota Golf Pointe At Palm-aire Cc 2 $354,250 122
Sarasota Golfview 2 $499,500 91
Sarasota Gracewater 8 $655,179 127
Sarasota Gracewater At Sarasota 2 $999,745 175
Sarasota Grady Pointe 5 $509,000 123
Sarasota Granada 12 $1,642,333 126
Sarasota Granada Park 1 $1,545,000 171
Sarasota Grand Park 30 $700,371 83
Sarasota Grand Siesta 1 1 $2,590,000 523
Sarasota Grande Oaks Preserve 3 $419,633 177
Sarasota Grandura 2 $1,104,953 2
Sarasota Green Acres 2 $417,450 41
Sarasota Greenbriar Homes 1st 1 $475,000 38
Sarasota Greencroft - The Meadows 1 $275,000 268
Sarasota Greenwich 3 $1,504,917 55
Sarasota Greenwood 1 $469,777 53
Sarasota Greers 3 $302,333 272
Sarasota Greers Homeland 1 $359,000 23
Sarasota Grerrs Homeland Rep 1 $559,900 16
Sarasota Greystone 2 $450,000 81
Sarasota Grosvenor Park 1 $1,775,000 71
Sarasota Grove Lawn Rep 3 $1,958,333 113
Sarasota Grove Park 3 $868,333 360
Sarasota Groves The 1 $550,000 26
Sarasota Gulf & Bay Club 12 $1,306,333 70
Sarasota Gulf & Bay Club Bayside 10 $746,880 94
Sarasota Gulf Gate 13 $505,915 43
Sarasota Gulf Gate East 3 $606,600 34
Sarasota Gulf Gate Garden Homes E 2 $262,500 25
Sarasota Gulf Gate Gardens 4 $188,500 169
Sarasota Gulf Gate Glen 1 $415,000 38
Sarasota Gulf Gate Pines 1 $474,900 361
Sarasota Gulf Gate West 1 $685,000 73
Sarasota Gulf Gate Woods 6 $530,498 126
Sarasota Gulfmead Estates 2 $12,225,000 47
Sarasota Gulfstream Towers 2 $312,450 101
Sarasota Halcyon Siesta Key 1 $6,499,000 125
Sarasota Halls 4 $2,437,250 249
Sarasota Hamilton Club 3 $1,626,667 172
Sarasota Hamlets Grove 4 $459,750 29
Sarasota Hammock Park 1 $385,000 87
Sarasota Hammock Preserve 16 $780,388 125
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 5
Sarasota Hammocks 4 $752,200 90
Sarasota Hammocks Ii 1 $299,000 65
Sarasota Hammocks Ii, Bent Tree 1 $324,000 151
Sarasota Hammocks Iii 1 $298,900 94
Sarasota Hammocks Iii,bent Tree 1 $299,000 309
Sarasota Hammocks Iv 3 $384,000 117
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 191
Sarasota Hampstead Heath 2 $327,000 62
Sarasota Hampton Lakes 2 $1,724,500 155
Sarasota Hampton Terrace At University Place 1 $318,000 41
Sarasota Hamptons 1 $650,000 12
Sarasota Harbor Acres 22 $6,935,214 108
Sarasota Harbor House 1 $1,175,000 89
Sarasota Harbor House South 2 $1,272,500 167
Sarasota Harbor House West 3 $989,000 187
Sarasota Harbor Oaks 3 $595,000 91
Sarasota Harbor Towers Y & R 9 $616,878 153
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 326
Sarasota Harbour Towne 2 $825,000 113
Sarasota Harmony 3 $2,283,000 210
Sarasota Harpers Croft 1 $245,000 89
Sarasota Hartland Park 2 $2,700,000 97
Sarasota Hartsdale 2 $1,672,500 106
Sarasota Hawkstone 14 $808,497 135
Sarasota Heather Lakes 1 $450,000 46
Sarasota Heritage Oaks Golf & Country Club 30 $354,487 110
Sarasota Heritage Oaks Veranda 4 1 $234,900 94
Sarasota Heritage Oaks- Veranda 7 1 $249,900 72
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 149
Sarasota Heron Lagoon Lodge 1 $2,200,000 4
Sarasota Heron Lagoon Lodges 7 $1,869,714 259
Sarasota Heron Landing 2 $987,500 25
Sarasota Heron Lndg 1 $825,000 62
Sarasota Heronmere 3 $235,000 166
Sarasota Heronmere 1 1 $239,000 122
Sarasota Heronmere Ii 6 $270,633 85
Sarasota Hibiscus Park 1 1 $895,000 17
Sarasota Hibiscus Park 2 2 $1,837,000 132
Sarasota Hidden Creek 1 $360,000 23
Sarasota Hidden Crk 5 $580,400 68
Sarasota Hidden Forest 1 $1,250,000 48
Sarasota Hidden Harbor 8 $5,705,625 197
Sarasota Hidden Hollow 2 $182,495 147
Sarasota Hidden Hollow Condo 1 $189,500 2
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 69
Sarasota Hidden Lake Village 9 $129,756 47
Sarasota Hidden Lake Vlg 1 $147,900 55
Sarasota Hidden Oaks Estates 2 $1,349,000 180
Sarasota Hidden Oaks North 1 $832,000 74
Sarasota Hidden River 5 $1,036,780 103
Sarasota Hidden River Rep 1 $819,000 139
Sarasota High Point Circle 3 $1,311,000 182
Sarasota Highland Crest 2 1 $299,900 72
Sarasota Highland Crest 2 # 498 1 $449,999 376
Sarasota Highland Park 1 $294,500 1498
Sarasota Highland Park 2 1 $1,199,000 145
Sarasota Highland Pines 2 $660,000 63
Sarasota Hillcrest 2nd 1 $40,000 28
Sarasota Hillcrest 3rd 1 $339,000 207
Sarasota Hillcrest Park 1 $330,000 196
Sarasota Holiday Harbor 1 $2,290,000 12
Sarasota Hollywood Gardens 3 $135,000 58
Sarasota Homecroft 2 $1,295,000 617
Sarasota Homelands Dev Corp 1 $512,000 6
Sarasota Horizons West 9 $1,338,667 68
Sarasota House Sun 3 $932,667 128
Sarasota Howard Court 2 $749,000 257
Sarasota Hudson Bayou 5 $2,077,000 48
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 51
Sarasota Hudson Crossing 1 $2,500,000 31
Sarasota Hudson Harbour 1 $625,000 132
Sarasota Hudson Landings 3 $1,031,667 144
Sarasota Hudson Oaks 1 $469,000 102
Sarasota Hudson Park 8 $891,500 72
Sarasota Humphreys 2 $277,500 112
Sarasota Hunters Grove 1 $485,000 82
Sarasota Hunters Walk - Hamlets 3 $298,267 96
Sarasota Huntington Pointe 4 $617,250 92
Sarasota Huntingwood 4 $280,750 181
Sarasota Hyde Park Terrace 3 $666,300 145
Sarasota Imperial Place 4 $212,425 162
Sarasota Indian Beach 4 $3,386,250 71
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 235
Sarasota Indian Beach Court Rev 03 1 $5,500,000 346
Sarasota Indian Beach Estates 1 $615,000 72
Sarasota Indian Beach Highlands 1 $575,000 261
Sarasota Indian Beach Map Of 14 $4,521,286 187
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 179
Sarasota Indian Shores 1 $2,050,000 81
Sarasota Inlet 1 $475,000 104
Sarasota International Trade Bldg Sarasota 1 $550,000 304
Sarasota Inwood Park 2 $1,600,000 457
Sarasota Inwood Park First 5 $979,000 61
Sarasota Island House 4 $1,303,475 196
Sarasota Island Reach 1 $370,000 139
Sarasota Island Reef 11 1 $550,000 135
Sarasota Island Reef I 1 $1,300,000 83
Sarasota Island Reef Ii 6 $608,333 169
Sarasota Isles Of Sarasota 15 $459,973 81
Sarasota Jackson Highlands 2 $477,500 224
Sarasota Jamaica Royale 5 $598,200 158
Sarasota Jamaica Royale Elev 1 $1,000,000 9
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 139
Sarasota Jefferson Club 4 $143,475 140
Sarasota Jefferson Pines 2 $274,750 120
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 185
Sarasota Johnson Estates 7 $2,567,571 174
Sarasota Kallas 1 $549,500 17
Sarasota Kanaya 2 $1,547,000 71
Sarasota Kensington Park 15 $358,953 43
