Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 130
Venice 0981 - South Venice 1 $329,000 192
Venice 1080 - South Venice 1 $310,000 291
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 3
Venice 3544 - Village K Townhomes 10 $300,594 72
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 32
Venice 8803 1 $299,000 59
Venice Acreage & Unrec 2 $232,500 96
Venice Aldea Mar 7 $479,843 79
Venice Amora 1 $629,000 37
Venice Antigua/wellen Park 5 $463,800 84
Venice Antigua/wellen Park Rep 1 $439,000 20
Venice Arcata Del Sol 6 $630,706 889
Venice Ashley Place 2 $309,900 59
Venice Auburn Cove 1 $309,990 32
Venice Auburn Hammocks 3 $334,967 162
Venice Auburn Lakes 1 $249,900 278
Venice Auburn Woods 2 $377,000 113
Venice Augusta Villas At Plan 7 $255,414 117
Venice Avelina Wellen Park Village F-2 9 $817,548 108
Venice Bahia Mar 3 $397,967 152
Venice Bahia Vista Club 1 $319,000 279
Venice Bahia Vista Gulf 12 $425,417 132
Venice Banbury At Sarasota National 1 $340,900 93
Venice Bayshore Estates 5 $1,803,560 147
Venice Beach Manor 5 $782,513 30
Venice Beach Manor Villas 3 $239,967 176
Venice Beach Manor Villas South 3 $314,667 62
Venice Beach Park 1 $899,000 86
Venice Beach Village 2 $460,339 17
Venice Bella Costa I 3 $336,833 46
Venice Bella Costa Ii 5 $345,400 140
Venice Bellagio On Venice Island 1 $725,000 31
Venice Berkshire Place 1 $345,000 86
Venice Bermuda Club East At Plantation 3 $544,998 314
Venice Bermuda Club West At Plantation 2 $617,000 120
Venice Bird Bay I 4 $241,000 145
Venice Bird Bay Ii 8 $235,350 148
Venice Bird Bay V 2 $189,500 57
Venice Bird Bay Village 5 $172,580 161
Venice Bird Bay Village / Cardinal Condo 1 $135,000 23
Venice Blue Heron Pond 2 $666,950 45
Venice Brightmore 1 $459,900 206
Venice Brightmore At Wellen Park 18 $545,337 63
Venice Brightmore/wellen Park 3 $695,700 56
Venice Brighton 1 $534,520 117
Venice Brighton Jacaranda 11 $464,544 456
Venice Bristol House 1 $269,900 524
Venice Bristol North 1 $169,900 12
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 461
Venice Buckingham Meadows St Andrews E Plantation 2 $320,000 87
Venice Buckingham Meadows St Andrews East 1 $340,000 439
Venice Cambridge Mews Of St Andrews 1 $325,000 87
Venice Capri Village East 1 $220,000 37
Venice Capri West 2 $204,450 32
Venice Caribbean Village 6 $554,650 48
Venice Caribbean Villas 2 1 $159,900 151
Venice Caribbean Villas 3 1 $174,900 52
Venice Carlentini 2 $419,500 56
Venice Casa Del Lago 3 $283,333 71
Venice Casa Di Amici 11 $282,427 112
Venice Casa Seville 2 $405,000 82
Venice Chateaugay 3 $521,667 158
Venice Chestnut Creek Estates 5 $453,800 114
Venice Chestnut Creek Lakes Of 2 $359,500 41
Venice Chestnut Creek Manors 2 $587,000 22
Venice Chestnut Creek Patio Homes 2 $319,000 107
Venice Chestnut Creek Villas 3 $294,333 220
Venice Circle Woods Of Venice 1 13 $202,169 116
Venice Circle Woods Of Venice 2 3 $201,300 158
Venice Circlewoods Of Venice 1 $135,000 37
Venice Clubside Villas 3 $352,333 189
Venice Coach Homes 1 At Gran Paradiso 2 $357,000 105
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 16
Venice Coach Homes Ii At Wellen Park 1 $459,000 36
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 10
Venice Colonial Manor 4 $65,600 155
Venice Colony Place 1 $528,000 100
Venice Cornwell On The Gulf 1 $1,695,000 99
Venice Cottages Of Venice 7 $354,614 527
Venice Country Club 2 $182,500 149
Venice Country Club Estates 31 $265,923 181
Venice Country Club Estates Inc. 1 $199,000 389
Venice Courtyards At Gondola Park 2 $347,450 52
Venice Courtyards At Plantation 1 $534,900 106
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 230
Venice Crooked Crk I/sarasota Nationa 1 $365,000 174
Venice Crown Colony South 2 $177,500 164
Venice Curry Creek Condo Villa 2 $186,950 102
Venice Eagle Point Club 1 $2,475,000 165
Venice East Gate 2 $379,500 64
Venice East Gate Terrace Corr & 1 $319,000 4
Venice East Venice 3 $309,667 55
Venice Eighteen Seventy Two 1 $420,000 79
Venice Eighth Fairway 3 $232,633 44
Venice Enclaves Of Venice North 2 $424,500 33
Venice Estancias Of Capri Isles 4 $201,919 114
Venice Everglade Estates 1 $1,500,000 107
Venice Everly/wellen Park 3 $1,732,000 19
Venice Fairway Glen St Andrews Park 4 $323,250 140
Venice Fairway Village 4 $349,950 121
Venice Fairways Of Capri 4 $252,500 117
Venice Farmington Vistas 15 $230,320 104
Venice Florida Tropical Homesites & Little Farms 1 $697,500 6
Venice Fountain View 1 $339,000 79
Venice Four Hundred Forty Place 1 $575,000 28
Venice Gardens 06 At Waterside Village 2 $234,000 70
Venice Gardens 1 At Waterside Village 2 $217,450 474
Venice Gardens 2 At Waterside Village 1 $264,900 42
Venice Gardens Waterside Village 1 $199,900 32
Venice Golden Beach 11 $1,030,636 103
Venice Golden Strand 1 $499,900 126
Venice Golf Green 3 $234,300 131
Venice Golfview 2 $174,450 71
Venice Golfvista 1 $199,900 375
Venice Governors Green 3 $540,333 132
Venice Gran Paradiso 52 $570,967 108
Venice Gran Paradiso Twnhms 1b 4 $284,725 91
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 17
Venice Gran Paradiso, Twnhms 1a 3 $277,833 76
Venice Gran Place 4 $1,627,337 29
Venice Grand Oaks 1 $467,000 52
Venice Grand Palm 34 $547,057 81
Venice Grassy Oaks 2 $474,500 38
Venice Greenview Villas 1 $149,900 215
Venice Gulf Breeze 2 $172,450 110
Venice Gulf Horizons 3 $791,000 88
Venice Gulf Manor 2 $1,600,000 23
Venice Gulf Point 6 $291,817 124
Venice Gulf Point Apartments 1 $250,000 4
Venice Gulf Shores 1 $850,000 27
Venice Gulf Twin Towers 4 $549,925 93
Venice Gulf View Estates 10 $429,710 78
Venice Gulf View Ests 1 $520,000 15
Venice Harbor Lights Mhp Co-op 7 $253,243 203
Venice Harrington Lake 4 $298,450 115
Venice Hatchet Creek Mh Park 4 $214,725 126
Venice Heathers Two 1 $649,900 243
Venice Heritage Lake Estates 2 $644,500 13
Venice Heron Shores 1 $249,900 55
Venice Hidden Lakes Club 2 $465,000 158
Venice Holiday 4 $178,450 80
Venice Hourglass Lake Estates 1 $499,000 193
Venice Hourglass Lakes 4 $320,675 140
Venice Imperial House Of Venice 2 $820,000 39
Venice Ironwood Villas 2 $292,450 53
Venice Island Court Venice 3 $746,300 141
Venice Island Park 2 $385,950 58
Venice Island Shores 2 $1,437,000 57
Venice Islandwalk 3 $676,633 215
Venice Islandwalk At The West Village 8 $552,838 79
Venice Islandwalk At The West Villages 6 $524,733 30
Venice Islandwalk At West Villages 5 $541,978 201
Venice Islandwalk/the West Villages P 1 $424,900 33
Venice Islandwalk/the West Vlgs 5 $573,780 93
Venice Islandwalk/west Village 1 $629,000 103
Venice Islandwalk/west Vlgs 4 $616,000 34
Venice Isles Of Chestnut Creek 3 $351,300 83
Venice Isola Casa Condominium 9 $577,943 235
Venice Jacaranda C C Villas 1 $335,000 22
Venice Jacaranda Country Club West Village 1 $565,000 46
Venice Jacaranda Heights 2 $537,000 203
Venice Japanese Gardens Mhp 22 $133,255 167
Venice Jetty Villas 1 $549,000 24
Venice Kensington Preserve St Andrew E Plan 1 $275,000 46
Venice Kent Acres 1 $1,500,000 365
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 241
Venice Kenwood Glen 2 1 $465,000 16
Venice L Pavia 3 $249,633 99
Venice La Guna Park 3 $1,663,333 42
Venice Lake Geraldine 1 $499,000 104
Venice Lake Of The Woods 2 $532,450 21
Venice Lakes Of Capri 3 $226,633 132
Venice Lakespur At Wellen Park 7 $337,421 94
Venice Lakespur At Wellen Park3570 1 $525,000 33
Venice Lakespur Wellen Park 5 $467,769 121
Venice Lakespur/wellen Park 2 $609,975 115
Venice Las Casas 1 $115,000 234
Venice Las Palmas 5 $116,180 30
Venice Lemon Bay Estates 1 $2,499,999 33
Venice Leslie Park/villa Le Grand 1 $299,900 95
Venice Links Preserve Ii Of St Andrew 3 $508,333 138
Venice Lynwood Glen 4 $436,750 62
Venice Macarthur Beach 3 $479,967 173
Venice Magnolia Park 4 $251,750 237
Venice Manasota 2 $359,450 17
Venice Meadow Run At Jacaranda 2 $400,000 52
Venice Mirabella 1 $250,000 33
Venice Mission Lakes 12 $230,124 163
Venice Myakka River Trails Unrec Of 2 $624,000 133
Venice Myrtle Trace At Plan 13 $280,572 128
Venice Myrtle Trace At The Plantation 1 $225,000 178
Venice Ninth Fairway 2 $227,250 17
Venice North Edgewood 5 $1,013,000 415
Venice North Venice Farms 2 $19,999,000 690
Venice North Venice Farms And Evergla-667100 1 $649,900 88
Venice Oak Run Iii/sarasota National 1 $499,000 33
Venice Oakbend At Wellen Park 2 $895,175 109
Venice Oakbend Wellen Park 5 $713,400 86
Venice Oasis/west Vlgs 8 $740,800 58
Venice Orleans 1 $525,000 346
Venice Orleans The 1 $589,000 397
Venice Palencia 1 $369,900 361
Venice Palmera At Wellen Park 34 $584,863 101
Venice Palmera/wellen Park 1 $1,254,800 76
Venice Par Four 1 $179,900 145
Venice Park Estates 1 $175,000 25
Venice Parkdale East 2 $287,500 161
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 8
Venice Patios 02 St Andrews Park At Plantation 2 $354,495 34
Venice Patios St Andrews Park At Plantation 1 $379,000 151
Venice Pelican Pointe Golf & Cc 1 $569,900 94
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 33
Venice Pelican Pointe Golf & Country Club 21 $527,381 99
Venice Pennington Place 4 $344,400 133
Venice Pinebrook Lake Club 2 $249,000 31
Venice Pinebrook South 13 $469,592 73
Venice Plamore 3 $197,333 224
Venice Plantation The 3 $591,167 55
Venice Plantation Woods 2 $797,500 34
Venice Point Whitecap 1 $525,000 74
Venice Porto Vista 4 $1,262,250 205
Venice Preserve At West Villages 1 $469,900 60
Venice Preserve/west Vlgs 3 $427,999 41
Venice Puritan Arms 1 $124,900 48
Venice Quail Lake 1 $450,000 96
Venice Rapalo 2 $359,950 295
Venice Renaissance 2 $429,500 35
Venice Renaissance At West Villages 3 $619,633 93
Venice Renaissance/west Village 1 $369,900 74
Venice Renaissance/west Villages 3 $538,833 139
Venice Renaissance/west Vlgs 26 $454,594 82
Venice River Palms 1 $349,000 32
Venice Royal Tee Estates 1 $575,000 19
Venice Saint George 1 $494,750 88
Venice San Lino 5 $319,800 177
Venice San Marco 3 $471,000 189
Venice San Marino 1 $375,000 76
Venice Sandalwood Park 13 $108,446 142
Venice Sansovino The 2 $970,000 160
Venice Santa Maria Place 1 $995,000 100
Venice Sarasota National 59 $550,973 99
Venice Sawgrass 9 $662,644 83
Venice Saybrook Manor 4 $173,850 91
Venice Sea Villas 1 $529,000 11
Venice Sentinel 2 $193,000 154
Venice Solstice 11 $675,073 32
Venice Solstice At Wellen Park 3 $637,667 211
Venice South Preserve 1 At Waterside 1 $232,900 228
Venice South Venezia Park 5 $932,800 111
Venice South Venice 177 $333,724 124
Venice South Venice Shores 2 $597,000 543
Venice Southland Plaza 1 $350,000 678
Venice Southwood 6 $319,333 179
Venice St Andrews Estates At The Plan 1 $995,000 74
Venice Stone Walk 1 $550,000 93
Venice Stonecastle At Southwood 2 $557,500 121
Venice Stoneybrook At Venice 19 $469,684 155
Venice Stoneybrook Lndg 1 $514,900 76
Venice Stoneywood Cove 1 $235,000 56
Venice Stratford Glenn St Andrews Park 2 $307,450 38
Venice Summer Green 7 $195,843 101
Venice Sunset Beach 1 $219,900 25
Venice Sunstone At Wellen Park 17 $441,172 70
Venice Sunstone Lakeside At Wellen Park 9 $685,594 65
Venice Sunstone Village F5 3 $457,967 30
Venice Sutton Place 1 $419,000 41
Venice Sweetwater Villas At Southwood 2 $369,500 34
Venice Tarpon Center Bahama Villas 1 $899,000 130
Venice Tarpon Point 1 $385,000 150
Venice Terrace Ii At Wellen Park 1 $279,900 90
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 328
Venice Terraces Villas St Andrews Park 3 $329,966 201
Venice The Courtyards Of Venice 1 $1,125,000 2
Venice The Eagle Point Club 1 $2,295,000 41
Venice The Gardens 5 At Waterside Village 1 $299,900 40
Venice The Lakes Of Jacaranda 8 $587,325 156
Venice The Orleans 1 $515,000 114
Venice The Reserve 5 $1,201,600 79
Venice The Sansovino 1 $975,000 443
Venice The Sentinel 1 $135,000 253
Venice The Village At Eagle Point 1 $999,000 265
Venice The Villas At Venice 2 $382,450 131
Venice The Waterfront On Venice Islnd 3 $684,667 15
Venice Tortuga 7 $468,414 170
Venice Towers 4 $571,000 113
Venice Tra Ponti Villaggio 1 $1,699,000 153
Venice Triano 3 $341,333 106
Venice Tropical Courts 3 $169,900 85
Venice Tropical Homesites & Little Fa 1 $896,500 86
Venice Tuscan Lakes 1 $299,999 11
Venice Tuscany Lake 2 $311,250 18
Venice Unit 53 Augusta Villas At The Plantation 1 $279,000 254
Venice Valencia Condo 2 $844,000 54
Venice Venetia 9 $517,778 122
Venice Venetian Arms 1 $195,000 363
Venice Venetian Falls 17 $402,147 122
Venice Venetian Shores 1 $1,750,000 45
Venice Venezia Park 5 $1,026,980 36
Venice Venezia Park Rep 1 $950,000 48
Venice Venice Acres 2 $997,500 191
Venice Venice Bay Adult Park 3 $100,000 138
Venice Venice Beach 2 $347,500 163
Venice Venice Costa Brava 7 $255,614 160
Venice Venice East 5 $304,580 135
Venice Venice East 3rd 5 $329,700 84
Venice Venice East 4th 3 $289,300 79
Venice Venice East 5th 1 $474,999 216
Venice Venice East 6th 1 $365,000 122
Venice Venice Edgewood 5 $437,780 202
Venice Venice Farms 3 $1,815,000 382
Venice Venice Gardens 50 $376,244 77
Venice Venice Gardens Townepark 1 $174,900 183
Venice Venice Golf & Country Club 15 $615,305 135
Venice Venice Golf & Country Club Uni 1 $345,000 49
Venice Venice Groves 4 $432,250 110
Venice Venice Groves 1st 1 $500,000 384
Venice Venice Gulf View 8 $1,467,750 116
Venice Venice Gulf View Rep 1 $799,999 226
Venice Venice Isle 47 $146,132 150
Venice Venice Palms 5 $462,180 84
Venice Venice Ranch 1 $569,000 199
Venice Venice Sands 2 $849,500 50
Venice Venice South Gulf View 2 $1,124,500 32
Venice Venice South Gulf View Rep 1 $1,375,000 9
Venice Venice Town House 1 $480,000 247
Venice Venice Trailer Park 1 $400,000 297
Venice Ventura Village 9 $412,589 82
Venice Veranda I/wellen Park 1 $399,990 185
Venice Veranda Iii/wellen Park 1 $409,000 9
Venice Verona Reserve 5 $403,780 110
Venice Verona Reserve Rep 1 $337,000 59
Venice Villa D Este 4 $154,975 136
Venice Villa Nova 5 $238,380 145
Venice Villa Nova Shores 4 $185,475 153
Venice Villa Veneto 1 $485,000 17
Venice Village 2 $117,400 226
Venice Villas Of Somerset 5 $260,780 102
Venice Villas Of St Andrews Park At Plantation 1 $288,000 26
Venice Vista Del Lago 2 $340,000 36
Venice Vivienda West 3 $243,300 107
Venice Watercrest 3 $521,967 170
Venice Waterford 6 $409,483 185
Venice Waterford Tract J 1 $420,000 47
Venice Waterford/colony Place 1 $363,500 259
Venice Waterside 03 At Bird Bay Village 1 $229,000 97
Venice Waterside Village 1 $234,900 151
Venice Wellen Park 2 $1,217,169 101
Venice Wellen Park Golf & Country Club 42 $476,814 63
Venice Wellen Park Golf And Country Club 6 $374,667 71
Venice West Lake Gardens St Andrews Park 1 $235,000 8
Venice Westchester Garden & Plan 9 $211,918 106
Venice Westchester Grdn & Plan 1 $179,000 72
Venice Westminster Glen St Andrews E 1 $420,000 20
Venice Wexford On The Green 1 $319,900 68
Venice Whitestone At Southwood 1 $439,000 10
Venice Whitestone/southwood 1 $469,900 26
Venice Willow Spgs 2 $449,750 92
Venice Woodlake Condo 1 $239,900 67
Venice Woodmere At Jacaranda 3 $171,467 92
Venice Woodmere Lakes 5 $503,600 102
Venice Wysteria 1 $449,900 145
Venice Wysteria Wellen Park Village F-4 2 $422,490 286
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 160
Venice Wysteria-wellen Park 1 $415,000 591
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 195
Venice Yacht Club Estates 1 $165,000 241

Login to My Homefinder

Pixel